Lightning Arrester According To The Place Of Use:
Distribution Porcelain Ligtning Arrester
Station Porcelain Ligtning Arrester
Lightning Arrester According To The Place Of Use:
Distribution Porcelain Ligtning Arrester
Station Porcelain Ligtning Arrester
DistributionType Porcelain Ligtning Arrester
Arrester Type | Rated voltageKV (rms) | MCOV kV(rms) | The DC reference voltage of ImA (kV) is not less than | The maximum residual voltage of kV (peak) | 2000 S square wave current capacity(A) | 4/ 10 current tolerance (kA) | 0.75 times the DC reference voltage maximum leakage current (S) | Creepage distance(mm) | ||
1/4 s steep wave impulse current | 8/20 s lightning impulse current | 30/60 s operating under impact current | ||||||||
Y5W-33 | 33 | 27.0 | 46.7 | 113 | 99 | 89 | 150 | 65 | <50 | 750 |
Y10W-33 | 33 | 27.0 | 46.7 | 113 | 99 | 89 | 300 | 100 | <50 | 750 |
Porcelain Ligtning ArresterPhoto
11-15kV Porcelain Ligtning Arrester
Arrester type | Rated voltageKV(rms) | MCOV KV(rms) | The DC reference voltage of ImA (kV) is not less than | The maximum residual voltage of kV (peak) | 2000 S square wave current capacity(A) | 4/ 10 current tolerance (kA) | 0.75 times the DC reference voltage maximum leakage current (S) | Creepage distance(mm) | ||
1/4 s steep wave impulse current | 8/20 s lightning impulse current | 30/60 s operating under impact current | ||||||||
Y5W-11 | 11 | 9.4 | 15.6 | 40 | 33 | 30 | 150 | 65 | <50 | 360 |
Y10W-11 | 11 | 9.4 | 15.6 | 40 | 33 | 30 | 300 | 100 | <50 | 360 |
Y5W-12 | 12 | 10.2 | 17.0 | 42.2 | 36 | 27 | 150 | 65 | <50 | 360 |
Y10W-12 | 12 | 10.2 | 17.0 | 42.2 | 36 | 27 | 300 | 100 | <50 | 360 |
Y5W-15 | 15 | 12.7 | 21.3 | 51 | 45 | 38.5 | 150 | 65 | <50 | 360 |
Y10W-15 | 15 | 12.7 | 21.3 | 51 | 45 | 38.5 | 300 | 100 | <50 | 360 |
Porcelain Ligtning Arrester Photo
Further information or a personal consultation? Our products and know-how are there to provide solutions.