Porcelain Throuhg Wall Bushing
Use and classification
The wall bushing is suitable for the frequency AC voltage of 35kV and about the power plant, substation power distribution device and high voltage electrical appliances. Make point parts through the walls or other knot fifth insulation and support. Casing for ambient temperature -40 ° C to 40 ° C is not suitable for use in areas where the primary casing is partially exposed to surface under conditions sufficient to reduce casing performance.
When the casing ambient temperature is higher than +40 ℃, but not more than +60 ℃, the working current of the casing is recommended to reduce the rated current load by 1.8 ℃ for every 1 ℃ ambient temperature.
When the casing in the ambient temperature above +40 ℃ level load GB12944.1 Article 5.1 of the maximum allowable heating temperature in the case of use is to allow its working current length overload, it is recommended by ambient temperature for every 1 ℃, rated current Load increased by 0.5%, but the added value should not be greater than 20% of rated current,
Casing can not be divided into: indoor ordinary type, outdoor – outdoor ordinary type, outdoor – indoor stain resistance, outdoor – indoor plateau type, outdoor – indoor plateau resistant type five types.
Indoor and outdoor wall casing use manual
Outdoor version of a common version of the installation site for elevation of not more than 1000m area, but the installation site should be no obvious pollution areas.
Outdoor – Indoor stain resistance is applicable to contaminated areas where the installation site does not exceed 1000m above sea level. For serious and special dirty area with 35kV casing, optional 63kV oil and paper capacitors through the wall casing.
Outdoor – Indoor Highland Type Suitable for installation areas below 3000m above sea level.
Outdoor – indoor plateau stain resistance for the installation site elevation of 3000m below the dirty areas.
Casing according to the use of conductive materials can be divided into aluminum conductors, steel conductors and non-conductor (bus type) of the three types. Rated current 1500A and below the steel conductor through the wall casing for the transition products, the main dimensions and characteristics according to GB12944,2 Appendix B requirements.
Its model letter B indicates the intensity level is 7500N. The bending strength grades of the other types of bushings are classified as follows, and the current used by the busbar wall bushing determines the size of the bus used by the user.
Model Description
CL indoor aluminum conductor wall bushing CLB indoor aluminum conductor wall bushing (reinforced)
C indoor copper conductor wall bushing. CWL outdoor – outdoor aluminum conductor wall bushing
CWLB Outdoor – Indoor Aluminum Conductor Wall Casing (Reinforced) CW Outdoor – Indoor Copper Conductor Wall Casing
CWWL outdoor – indoor stain resistant aluminum conductor wall bushing CWW outdoor – indoor stain resistance copper conductor wall bushing
CM indoor busbar wall casing CMWW outdoor – indoor stained copper conductor wall bushing
The number after the letter is the design sequence number
For with a conductor sleeve. After the short cross-section, the numerator is the rated voltage of the casing, the Q is marked by the large distance; the denominator is the rated current amperage of the casing; the second short after horizontal is the pollution grade number; the third short- Marked high plateau.
On the busbar casing, the first short after the letter after the number of rated voltage kilovolt number; the second short after the number of cased porcelain sleeve diameter diameter mm; the third short after the figures for the pollution level number The
Indoor and outdoor wall casing use manual
Example: Model CWWL-35 / 630-3
Department of 35kV voltage, 630A current, outdoor – indoor corrosion-resistant aluminum conductor through the wall casing, for three sewage area.
Example: Model CWWL-35 / 630-1-G
Department of 35kV voltage, 630A voltage, outdoor – indoor plateau stain resistance aluminum conductor through the wall casing, apply to a sewage area.
Example: Model CWWB-35Q / 630
Department of 35kV voltage, 630A current, large distance from the copper conductor through the wall casing.
Composite dry wall bushing
I plant has developed a new type of wall bushing, with a small size, light weight, pollution and anti-riot performance and so on. 10kV current
Serial number | Model | Main dimensions(mm) | weight | Bending failure load | Outdoor terminal nominal creepage | |||||||||||||
L | 11 | 12 | 13 | 14 | B | d1 | d2 | a1 | a2 | a3 | b | b1 | Kg | < |
distance
mm
|
|||
1 | CWW-12/250 | 520 | 360 | 158 | 10 | 75 | 115 | 2-Φ14 | 2-Φ11 | 175 | 30 | 15 | 30 | 4 | – | 6.2 | 400 | 230 |
2 | CWW-10/400 | 520 | 360 | 158 | 10 | 75 | 115 | 2-Φ14 | 2-Φ11 | 175 | 30 | 15 | 40 | 5 | – | 6.3 | 400 | 230 |
3 | CWW-10/630 | 560 | 360 | 158 | 10 | 75 | 115 | 2-Φ14 | 2-Φ13 | 175 | 40 | 20 | 40 | 8 | – | 6.5 | 400 | 230 |
4 | CWW-10/1000 | 520 | 360 | 158 | 10 | 75 | 150 | 4-Φ14 | 4-Φ14 | 150 | 30 | 15 | 60 | 10 | – | 9.5 | 400 | 230 |
5 | CWW-10/1500 | 520 | 360 | 158 | 10 | 75 | 150 | 4-Φ14 | 4-Φ14 | 150 | 30 | 15 | 60 | 8 | 10 | 9.5 | 400 | 230 |
6 | CWW-10/2000 | 600 | 365 | 158 | 14 | 115 | 200 | 4-Φ14 | 4-Φ18 | 200 | 40 | 25 | 80 | 8 | 10 | 23 | 8000 | 230 |
7 | CWW-10/2500 | 600 | 365 | 158 | 14 | 115 | 200 | 4-Φ14 | 4-Φ18 | 200 | 40 | 25 | 80 | 10 | 10 | 25 | 8000 | 230 |
8 | CWW-10/3150 | 600 | 365 | 158 | 14 | 115 | 200 | 4-Φ14 | 4-Φ18 | 200 | 50 | 25 | 100 | 10 | 10 | 29 | 8000 | 230 |
9 | CWW-10/4000 | 600 | 365 | 158 | 14 | 115 | 200 | 4-Φ14 | 4-Φ18 | 200 | 40 | 25 | 100 | 12 | 10 | 45 | 16000 | 260 |
10 | CWW-10/5000 | 600 | 365 | 158 | 14 | 115 | 200 | 4-Φ14 | 4-Φ18 | 200 | 50 | 25 | 100 | 10 | 10 | 60 | 16000 | 260 |
11 | CWW-10/6300 | 670 | 388 | 165 | 18 | 135 | 280 | 4-Φ18 | 4-Φ18 | 260 | 50 | 25 | 100 | 10 | 10 | 65 | 16000 | 260 |
12 | CWW-10/8000 | 670 | 388 | 165 | 18 | 135 | 280 | 4-Φ18 | 4-Φ18 | 260 | 60 | 30 | 120 | 10 | 10 | 65 | 16000 | 260 |
Serial number | Model | Main dimensions (mm) | weight | Bending failure load | Outdoor terminal nominal creepage
distancemm |
|||||||||||||
L | 11 | 12 | 13 | 14 | B | d1 | d2 | a1 | a2 | a3 | b1 | b2 | Kg | < | ||||
1 | CWL-35/250 | 980 | 815 | 372 | 16 | 75 | 225 | 4-Φ15 | 2-Φ11 | 200 | 30 | 15 | 30 | 4 | – | 32 | 525 | 7500 |
2 | CWL-35/400 | 980 | 815 | 372 | 16 | 75 | 225 | 4-Φ15 | 2-Φ11 | 200 | 30 | 15 | 40 | 4 | – | 34 | 525 | 7500 |
3 | CWL-35/630 | 1020 | 815 | 372 | 16 | 95 | 225 | 4-Φ15 | 2-Φ13 | 200 | 40 | 20 | 40 | 8 | – | 35 | 525 | 7500 |
4 | CWL-35/1000 | 980 | 815 | 372 | 16 | 75 | 225 | 4-Φ15 | 4-Φ14 | 200 | 30 | 15 | 60 | 10 | – | 39 | 525 | 7500 |
5 | CWL-35/1500 | 980 | 815 | 372 | 16 | 75 | 245 | 4-Φ15 | 4-Φ14 | 220 | 30 | 15 | 60 | 8 | 10 | 42 | 525 | 7500 |
6 | CWL-35/2000 | 980 | 815 | 372 | 16 | 75 | 245 | 4-Φ15 | 4-Φ14 | 220 | 30 | 15 | 80 | 8 | 10 | 47 | 525 | 7500 |
7 | CWL-35/2500 | 1100 | 850 | 433 | 16 | 100 | 250 | 4-Φ15 | 4-Φ14 | 220 | 30 | 20 | 80 | 10 | 10 | 50 | 525 | 7500 |
8 | CWL-35/3150 | 1100 | 850 | 433 | 16 | 100 | 250 | 4-Φ15 | 4-Φ14 | 220 | 40 | 20 | 80 | 12 | 12 | 55 | 525 | 7500 |
9 | CWL-35/4000 | 1100 | 850 | 433 | 16 | 100 | 250 | 4-Φ15 | 4-Φ14 | 220 | 40 | 20 | 80 | 10 | 10 | 60 | 525 | 7500 |
Serial number | Model | Main dimensions (mm) | weight | Bending failure load | Outdoor terminal nominal creepage
The distance mm Outdoor terminal nominal creepage The distance mm |
|||||||||||||
L | 11 | 12 | 13 | 14 | B | d1 | d2 | a1 | a2 | a3 | b1 | b2 | Kg | < | ||||
1 | CWW-20/2000 | 835 | 590 | 255 | 14 | 115 | 250 | 4-Φ15 | 4-Φ18 | 220 | 40 | 25 | 80 | 8 | 10 | 48 | 400 | 8000 |
2 | CWW-20/2500 | 835 | 590 | 255 | 14 | 115 | 250 | 4-Φ15 | 4-Φ18 | 220 | 40 | 25 | 80 | 10 | 10 | 49 | 400 | 8000 |
3 | CWW-20/3150 | 835 | 590 | 255 | 14 | 115 | 250 | 4-Φ15 | 4-Φ18 | 220 | 50 | 25 | 100 | 10 | 10 | 52 | 400 | 8000 |
4 | CWW-20/4000 | 835 | 590 | 255 | 14 | 115 | 250 | 4-Φ15 | 4-Φ18 | 220 | 50 | 25 | 100 | 12 | 10 | 60 | 400 | 8000 |
5 | CWW-20/5000 | 835 | 590 | 255 | 14 | 115 | 250 | 4-Φ15 | 4-Φ18 | 220 | 50 | 25 | 100 | 10 | 10 | 70 | 400 | 8000 |
Further information or a personal consultation? Our products and know-how are there to provide solutions.